SSC CHSL Cut Off 2023
SSC CHSL Cut Off 2023 Out: The Staff Selection Commission released the SSC CHSL Cut off on the official website at ssc.nic.in along with SSC CHSL Final Result on 7th August 2023. Candidates can read the article below to check the detailed information about SSC CHSL Cut Off 2023. The article below also provides you with the SSC CHSL Cut off for previous years. Understanding the previous year’s cut-off trends can give candidates valuable insights into the level of competition and help them strategize their preparation effectively. Bookmark this article to check updated information about SSC CHSL Cut Off 2023.
SSC CHSL Cut Off 2023: Overview
The SSC CHSL Cut Off 2023 for the Tier II exam is released by the SSC on its official website. Check the table below to get an overview.
SSC CHSL Cut Off 2023 | |
Name of the Organization | Staff Selection Commission |
Name of Exam | Combined Higher Secondary Level (CHSL, 10+2) 2022 |
Post | LDC, DEO, Court Clerk, Junior Secretariat Assistant |
Vacancies | 1600 |
SSC CHSL Notification 2023 | 9th May 2023 |
SSC CHSL Exam Date 2022-23 (Tier 2) | 26th June 2023 |
SSC CHSL Exam Date 2023 (Tier 1) | 02 August 2023 to 22 August 2023 |
Official Website | www.ssc.nic.in |
SSC CHSL 2022 Final Cut Off
SSC has uploaded the SSC CHSL final cut off along with SSC CHSL result on 7th august 2023. Candidates can check post wise cut off for general category in below given table.
Post Code | Post Name | Department/ Organisation | |||||||
L01 | LDC/JSA | Directorate General Border Roads (BRO), Ministry of Defence, (Only for Male Candidates) | 280 | ||||||
L02 | LDC/JSA | Canteen Stores Department, Ministry of Defence | 283 | ||||||
L03 | LDC/Junior Assistant | Central Administrative Tribunal | 300 | ||||||
L04 | LDC/JSA | Central Bureau of Investigation | 301 | ||||||
L05 | LDC/JSA | Central Electricity Authority, Ministry of Power | 297 | ||||||
L06 | LDC/JSA | Central Vigilance Commission | – | ||||||
L07 | LDC/ Junior Passport Assistant |
Central Passport Office, Ministry of External Affairs | 296 | ||||||
L08 | LDC/JSA | Controller General of Accounts | 304 | ||||||
L09 | LDC/JSA | Controller General of Defence Accounts, Ministry of Defence | 288 | ||||||
L10 | LDC/JSA | Customs, Excise & Service Tax Appellate Tribunal, Ministry of Finance | 296 | ||||||
L11 | LDC/JSA | Department of Agriculture Cooperation and Farmers Welfare, Ministry of Agriculture and Farmers Welfare | 296 | ||||||
L12 | LDC/JSA | Department of Fisheries, Ministry of Fisheries, Animal Husbandry, Dairying | 294 | ||||||
L13 | LDC/JSA | Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry, Dairying | 291 | ||||||
L14 | LDC/JSA | Department of Consumer Affairs, Ministry of Consumer Affairs, Food & Public Distribution | 290 | ||||||
L15 | LDC/JSA | Department of Forensic Science Services, Ministry of Home Affairs | 294 | ||||||
L16 | LDC/JSA | Department of Science & Technology , Ministry of Science and Technology | 295 | ||||||
L17 | LDC/JSA | Department of Commerce (Ministry of Commerce & Industry) | 288 | ||||||
L18 | LDC/JSA | Department of Financial Services , Ministry of Finance | 291 | ||||||
L19 | LDC/JSA | Directorate General National Cadet Corps, Ministry of Defence | 285 | ||||||
L20 | LDC/JSA | Directorate General of Shipping, Ministry of Ports, Shipping and Waterways) | 285 | ||||||
L21 | LDC/JSA | Election Commission of India | 307 | ||||||
L22 | LDC/JSA | Directorate General of Health Services (DGHS), Ministry of Health and Family Welfare | 289 | ||||||
L23 | LDC/JSA | Income Tax Appellate Tribunal (ITAT), Ministry of Law & Justice | 292 | ||||||
L24 | LDC/JSA | Office of the Director General of Meteorology, India Meteorological Department | 286 | ||||||
L25 | LDC/JSA | Intelligence Bureau | 291 | ||||||
L26 | LDC/JSA | Lal Bahadur Shastri National Academy of Administration (LBSNAA), Department of Personnel & Training | – | ||||||
L27 | LDC/Junior Clerk | Ministry of Civil Aviation | 300 | ||||||
L28 | LDC/JSA | Department of Posts-Admn, Ministry of Communication | 288 | ||||||
L29 | LDC/JSA | Ministry of Culture | 296 | ||||||
L30 | LDC/JSA | Ministry of Electronics and Information Technology | 293 | ||||||
L31 | LDC/JSA | Military Engineer Services -Army HQ, Ministry of Defence | 281 | ||||||
L32 | LDC/JSA | Ministry of Environment, Forests & Climate Change | 286 | ||||||
L33 | JSA | Ministry of External Affairs (Cadre Cell) | 314 | ||||||
L34 | LDC/JSA | Office of Controller General of Communication Accounts, Department of Telecommunications, Ministry of Communications | 285 | ||||||
L35 | LDC/JSA | Ministry of Home Affairs | 304 | ||||||
L36 | LDC/JSA | Ministry of Housing & Urban Affairs | 287 | ||||||
L37 | LDC/JSA | Ministry of Information & Broadcasting | 287 | ||||||
L38 | LDC/JSA | Ministry of Labour & Employment | 290 | ||||||
L39 | LDC/JSA | Ministry of Mines | 289 | ||||||
L40 | LDC/JSA | Ministry of Statistics & Programme Implementation (Admn.III) | 285 | ||||||
L41 | LDC/JSA | Ministry of Textiles | 288 | ||||||
L42 | LDC/JSA | Ministry of Tourism | 292 | ||||||
L43 | LDC/JSA | National Informatics Centre, Ministry of Electronics and Information Technology | 287 | ||||||
L44 | LDC/JSA | Office of Development Commissioner, Ministry of Micro, Small & Medium Enterprises (MSME) | 286 | ||||||
L45 | LDC/JSA | Office of the JS & CAO- AFHQ, Ministry of Defence | 291 | ||||||
L46 | LDC/JSA | Rajbhasha Vibhag (Deptt of Official Language) (MHA) | – | ||||||
L47 | LDC/JSA | Registrar General of India, Ministry of Home Affairs | 292 | ||||||
L48 | LDC/JSA | Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti | 290 | ||||||
L49 | LDC/JSA | Central Bureau of Narcotics, Ministry of Finance | – | ||||||
D50 | DEO Grade ‘A’ | Controller General of Accounts | 317 | ||||||
D51 | DEO Grade ‘A’ | Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry, Dairying | 316 |
Share Your Success Story at blogger@adda247.com or Whatsapp us on 8750044828
Share Your SSC CHSL Result With Us
SSC CHSL Tier 1 Cut Off 2023
SSC CHSL Tier 1 2023 Cut Off has been announced by SSC on its official site on 19th May 2023. Here we have tabulated the Cut off for the SSC CHSL Tier 1 2023 Exam. Candidates can check the official SSC CHSL Tier 1 Cut-Off below-
SSC CHSL tier 1 Cut Off 2023 | |
Category | Cut off Marks |
UR | 157.72984 |
SC | 135.46972 |
ST | 125.79702 |
OBC | 153.25024 |
EWS | 151.02975 |
ESM | 97.98679 |
OH | 122.72118 |
HH | 86.70978 |
VH | 138.31927 |
PwD-Other | 83.24763 |
SSC CHSL Previous Year Cut Off
SSC conducts the SSC CHSL Tier 1 exam for various posts. SSC conducts the examination for recruiting a huge number of vacancies. The candidates qualifying for the SSC CHSL Tier 1 Cut off will be eligible for the Tier 2 examination. Here we have provided the SSC CHSL Previous Year Cut-Off so that candidates can get a rough idea about the SSC CHSL Cut-Off trend.
SSC CHSL Tier 1 Cut Off 2021-22
Here we have tabulated the Cut off for the SSC CHSL Tier 1 Exam announced by the officials on 4th August 2022. Candidates can check the official SSC CHSL Cut Off for the tier 1 exam below table-
SSC CHSL tier 1 Cut Off 2022 | |
Category | Cut off Marks |
UR | 140.18226 |
SC | 112.86061 |
ST | 104.78368 |
OBC | 140.12370 |
EWS | 131.40838 |
ESM | 55.58610 |
OH | 107.63592 |
HH | 65.89994 |
VH | 89.87114 |
PwD-Other | 56.41375 |
SSC CHSL Tier 1 Cut Off 2021
Staff Selection Commission released the result for SSC CHSL Tier 1 Result 2021 on the official website on 27th April 2023 along with the cut-off for the post i.e. LDC, PA/SA, and DEO. The candidates can check the detailed cut-off from the official pdf link provided below. In the below, we are providing you with the least cut-off among them all. Candidates qualifying with the least cut-off and the cut-off according to the postcodes mentioned will be considered qualified for the sai exam result.
Post-Code | Category | Cut -Off |
L11 | UR | 211.43507 |
P49 | UR | 214.58540 |
D50 | UR | 224.98672 |
Click here to download the SSC CHSL 2021 Final Cut Off
SSC CHSL Tier 1 + Tier 2 Cut Off (Released on 16th December 2022)
Based on the cut-off released by the Commission in “Tier-I + Tier-II”, Category-wise candidates cut-offs who have provisionally qualified for appearing in DEST/Typing Test are given as under. Aspirants of the examination can check category-wise SSC CHSL Tier 1 + Tier 2 Cut Off from the table provided below.
Category | Cut off Marks (Tier-I + Tier-II) LDC/JSA & PA/SA |
Cut off Marks (Tier-I + Tier-II) DEO in CAG: |
Cut off Marks (Tier-I + Tier-II) DEO |
---|---|---|---|
UR | 199.69831 | 222.77618 | 230.44633 |
SC | 169.63995 | 203.84607 | 213.94719 |
ST | 161.89655 | 198.55013 | 209.94278 |
OBC | 191.32458 | 219.30094 | 226.44810 |
EWS | 182.28157 | 221.60017 | 230.44633 |
ESM | 118.02966 | 157.15710 | No Vacancy |
OH | 165.93687 | 195.54043 | No Vacancy |
HH | 125.14722 | 163.02533 | No Vacancy |
VH | 156.57710 | 188.52189 | No Vacancy |
PwD- Other | 109.23483 | 132.34986 | No Vacancy |
SSC CHSL Cut Off, SSC CHSL 2020-21 Tier 1 & tier 1+ Tier-2 Cut Off Marks
Aspirants of the examination can check category-wise SSC CHSL Tier 1 Cut off and (Tier 1 + Tier 2) Cut Off from the table provided below.
- No. of Candidates qualified for Tier 2 (Descriptive)-> 45,480
No. of Candidates qualified for DEST/Typing Test-> 28,133
Category | SSC CHSL Tier-I 2020-21 Cut Off |
Cut off Marks (Tier-I + Tier-II) LDC/JSA & PA/SA |
Cut off Marks (Tier-I + Tier-II) DEO |
---|---|---|---|
UR | 141.88710 | 209.54686 | 260.53826 |
SC | 114.16235 | 178.16070 | 225.62596 |
ST | 108.88518 | 174.53067 | 216.85658 |
OBC | 139.42190 | 199.66606 | 252.85025 |
EWS | 117.59855 | 181.92068 | 98.82648 |
ESM | 72.06370 | 128.31607 | 190.82221 |
OH | 106.37481 | 165.94100 | No Vacancy |
HH | 63.80870 | 121.97676 | No Vacancy |
VH | 93.81684 | 162.33906 | No vacancy |
PwD- Other | 51.12050 | 98.82648 | No vacancy |
SSC CHSL Cut off 2022 In Hindi
Get SSC CHSL Detailed Free eBook
SSC CHSL Final Cut Off 2019: Post Wise (After DV)
SSC CHSL Final result was declared on 10th May 2022 in which 4684 candidates are selected for the allotment to various departments. The final cut off for SSC CHSL 2019 as provided by the commission is given below:
Ministry/Department/Organization | Final Cut Off (UR Category) |
---|---|
Archaeological Survey of India (Ministry of Culture) | 243.27365 |
Central Bureau of Narcotics | 260.60622 (OBC) |
Central Passport Office (Ministry of External Affairs) | 259.37462 |
Controller General of Defence Accounts | 243.85849 |
Customs, Excise & Service Tax Appellate Tribunal | 268.09309 |
Department of Fisheries (Ministry of Fisheries, Animal Husbandry and Dairying) | 245.40010 |
Department of Agriculture Cooperation and Farmers Welfare (Ministry of Agriculture and Farmers Welfare) | 243.91331 |
Department of Industrial Policy and Promotion (Ministry of Commerce & Industry) | 247.45649 (EWS) |
Department of Water Resources, River Development & Ganga Rejuvenation (Ministry of Jal Shakti) | 243.79858 |
Directorate General of Health Services (Ministry of Health and Family Welfare) | 251.41926 |
Election Commission of India | 186.99254 (ESM) |
Enforcement Directorate (Department of Revenue) | 147.33540 (ESM) |
India Meteorological Department (Office of the Director General of Meteorology) | 253.33602 |
Intelligence Bureau | 257.05351 |
Lal Bahadur Shastri National Academy of Administration (Department of Personnel & Training) | 273.41534 |
Ministry of Culture | 254.25563 |
Ministry of Communications (Department of Posts) – (PA-Admin) | 246.50751 |
Ministry of Defence (Office of the JS & CAO) AFHQ | 258.29556 |
Ministry of Environment, Forests & Climate Change | 255.29882 |
Ministry of External Affairs | 271.23389 |
Ministry of Housing and Urban Affairs | 230.17466 (VH) |
Ministry of Information & Broadcasting | 248.74756 |
Ministry of Labour & Employment | 254.93635 |
Ministry of Parliamentary Affairs | 267.90806 |
Vice-President’s Secretariat | 277.88532 |
Ministry of Communications (Department of Posts) – SPN | 237.40862 |
SSC CHSL Previous Year Cut Off Marks For Tier-I: 2015, 2016, 2017, 2018 & 2019-20
In the following graph, candidates can check the SSC CHSL Cutoff for tier 1 examinations of different years.
So, one must be aware of the SSC CHSL Cut off of previous years and how it differs over the years past 5 years. Knowing the previous year’s Cut off surely helps in determining the possibility in the future and the extra efforts one needs to put in the exam preparation to score well. Take a look at the category-wise Cut off for SSC CHSL Tier 1 written exam over the years from 2015 to 2020 for the post of LDC/PA etc. The table shows a comparison between SSC CHSL Cut off accurately:
Some important points to note down from the above table:
- It can be seen that the competition in the CHSL examination is getting stronger year by year.
- The Cut off in 2018 was 135.60 as compared to 159.52 in 2019-20. This shows an increase of 23.9%.
- The Cut off varies according to the category one applied for.
SSC Calendar 2023
SSC CHSL Cut Off 2020: Cut off of Tier 1 exam 2019
The SSC CHSL Tier 1 Cut off for 2019-20 was 159.52.
SSC CHSL Cut off 2023: Factors Affecting SSC CHSL Cut Off
Let’s take a look at the factors responsible for the cut-off of the SSC CHSL Tier 1 examination in the coming years:
1. The Level of exam
The difficulty level of an examination is a crucial factor in deciding the cutoff. Like last year, the SSC CHSL exam was moderate for some shifts while difficult for others. The level of the Tier I exam can play an important role in deciding SSC CHSL Cut off.
2. Normalization of marks
For the first time, the marks of the SSC CHSL Tier 1 examination were normalized in 2018-19. To make sure that the commission is fair to all candidates, normalization of marks was done. As we all know, SSC already adopted this earlier in its previous exam namely SSC CGL, SSC CPO, etc and we have also seen an increase of over 30-40 marks after the normalization. Hence, normalization is bound to increase the SSC CHSL Cut off.
3. Number of candidates who appeared in the exam
Approx 13.17 lakh candidates appeared in the Tier I exam in the previous year. In SSC CHSL 2017 exam, a total of approx 26 lakh candidates appeared in Tier I out of which only 48k candidates qualified for the Tier II exam. The numbers can be seen to be pretty astonishing and hence, it can also be an important factor for the SSC CHSL Cut off.
4. The Number of Vacancies
The total number of vacancies for the SSC CHSL 2022 exam will be released in due course.
SSC CHSL Cut Off: Category-wise 2019-20 Cut off
SSC CHSL 2019-20 Tier I exam was held on for descriptive Paper TIER II 14-02-2021 for recruitment to the posts of Postal Assistant, Sorting Assistant, Junior Secretariat Assistant, DEO, LDC, etc. appeared from all over India. A total number of 28,508 candidates have qualified for Typing Test. The detailed category-wise Cut off for various posts is provided in the table given below. The cut off varies according to the posts as seen below:
SSC CHSL Cut Off Marks: [Tier 1 + Tier 2] (2015, 2016, 2017,2018,2019 years)
DEO (Other than C&AG) |
DEO in C&AG |
LDC/JSA and PA/SA |
|
Post-Wise Cut Off Marks For SSC CHSL Tier I [UR Category] | |||
---|---|---|---|
181.47 | 165.93 | 135.60 | |
Post-Wise Cut Off Marks For SSC CHSL Tier I+II [UR Category] | |||
252.06 | 223.60 | 190.33 |